Position | Team | Played | Goal Difference | Points |
---|---|---|---|---|
| ||||
No movement 1 | Man Utd | 10 | 12 | 24 |
No movement 2 | Chelsea | 10 | 12 | 23 |
No movement 3 | Man City | 10 | 9 | 22 |
No movement 4 | Everton | 10 | 6 | 17 |
Moving up 5 | West Brom | 10 | 4 | 17 |
Moving down 6 | Tottenham | 10 | 3 | 17 |
Moving down 7 | Arsenal | 10 | 7 | 15 |
Moving down 8 | Fulham | 10 | 5 | 15 |
Moving down 9 | West Ham | 10 | 2 | 15 |
No movement 10 | Newcastle | 10 | -2 | 14 |
No movement 11 | Swansea | 10 | 1 | 12 |
No movement 12 | Liverpool | 10 | -2 | 11 |
No movement 13 | Wigan | 10 | -5 | 11 |
No movement 14 | Norwich | 10 | -10 | 10 |
No movement 15 | Stoke | 10 | -2 | 9 |
No movement 16 | Sunderland | 9 | -3 | 9 |
No movement 17 | Aston Villa | 10 | -6 | 9 |
No movement 18 | Reading | 9 | -6 | 5 |
No movement 19 | QPR | 10 | -11 | 4 |
No movement 20 | Southampton | 10 | -14 | 4 |
Thursday, November 8, 2012
ENGLISH PLIMIUM LOEGE TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment